Token Reports
Independent tier ratings for the top 100 crypto tokens by market cap — scored on Liquidity, Longevity, and Transferability. Additional dimensions (Usability, Legality, Cross-chain safety, Hack history) are in progress.
| Rank ↑ | Token | Score | Tier | Liquidity | Longevity | Transferability |
|---|---|---|---|---|---|---|
| #1 | Bitcoin BTC | 9.3/10 | AA | 8.0 | 10.0 | 10.0 |
| #2 | Ethereum ETH | 9.7/10 | AAA | 9.0 | 10.0 | 10.0 |
| #3 | Tether USDT | 6.8/10 | BBB | 10.0 | 0.5 | 10.0 |
| #4 | BNB BNB | 8.3/10 | A | 7.0 | 8.0 | 10.0 |
| #5 | XRP XRP | 6.5/10 | BBB | 9.0 | 0.5 | 10.0 |
| #6 | USDC USDC | 6.8/10 | BBB | 10.0 | 0.5 | 10.0 |
| #7 | Solana SOL | 6.5/10 | BBB | 9.0 | 0.5 | 10.0 |
| #8 | TRON TRX | 8.0/10 | A | 6.0 | 8.0 | 10.0 |
| #9 | Figure Heloc FIGR_HELOC | 2.8/10 | CC | 6.0 | 0.5 | 2.0 |
| #10 | Hyperliquid HYPE | 5.5/10 | BB | 9.0 | 0.5 | 7.0 |
| #11 | Dogecoin DOGE | 9.7/10 | AAA | 9.0 | 10.0 | 10.0 |
| #12 | Zcash ZEC | 8.3/10 | A | 8.0 | 8.0 | 9.0 |
| #13 | Rain RAIN | 2.5/10 | CC | 2.0 | 0.5 | 5.0 |
| #14 | USDS USDS | 4.8/10 | B | 6.0 | 0.5 | 8.0 |
| #15 | Chainlink LINK | 8.7/10 | AA | 8.0 | 8.0 | 10.0 |
| #16 | LEO Token LEO | 4.7/10 | B | 0.0 | 8.0 | 6.0 |
| #17 | WhiteBIT Coin WBT | 4.8/10 | B | 7.0 | 0.5 | 7.0 |
| #18 | Cardano ADA | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #19 | Monero XMR | 7.7/10 | A | 5.0 | 10.0 | 8.0 |
| #20 | Stellar XLM | 5.2/10 | B | 7.0 | 0.5 | 8.0 |
| #21 | Bitcoin Cash BCH | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #22 | Dai DAI | 5.5/10 | BB | 8.0 | 0.5 | 8.0 |
| #23 | Canton CC | 3.5/10 | CCC | 2.0 | 0.5 | 8.0 |
| #24 | Gram (prev. Toncoin) GRAM | 4.8/10 | B | 5.0 | 0.5 | 9.0 |
| #25 | Ethena USDe USDE | 4.8/10 | B | 4.0 | 0.5 | 10.0 |
| #26 | USD1 USD1 | 6.8/10 | BBB | 10.0 | 0.5 | 10.0 |
| #27 | Litecoin LTC | 9.3/10 | AA | 8.0 | 10.0 | 10.0 |
| #28 | Global Dollar USDG | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #29 | Hedera HBAR | 5.5/10 | BB | 6.0 | 0.5 | 10.0 |
| #30 | Sui SUI | 5.8/10 | BB | 9.0 | 0.5 | 8.0 |
| #31 | Avalanche AVAX | 6.5/10 | BBB | 9.0 | 0.5 | 10.0 |
| #32 | Shiba Inu SHIB | 4.8/10 | B | 6.0 | 0.5 | 8.0 |
| #33 | Circle USYC USYC | 1.2/10 | C | 0.0 | 0.5 | 3.0 |
| #34 | PayPal USD PYUSD | 5.5/10 | BB | 7.0 | 0.5 | 9.0 |
| #35 | Tether Gold XAUT | 5.8/10 | BB | 9.0 | 0.5 | 8.0 |
| #36 | Cronos CRO | 5.7/10 | BB | 2.0 | 8.0 | 7.0 |
| #37 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 1.2/10 | C | 0.0 | 0.5 | 3.0 |
| #38 | MemeCore M | 2.8/10 | CC | 1.0 | 0.5 | 7.0 |
| #39 | NEAR Protocol NEAR | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #40 | Uniswap UNI | 6.5/10 | BBB | 9.0 | 0.5 | 10.0 |
| #41 | OKB OKB | 3.8/10 | CCC | 4.0 | 0.5 | 7.0 |
| #42 | Bittensor TAO | 5.8/10 | BB | 8.0 | 0.5 | 9.0 |
| #43 | Ondo US Dollar Yield USDY | 2.5/10 | CC | 0.0 | 0.5 | 7.0 |
| #44 | PAX Gold PAXG | 5.5/10 | BB | 8.0 | 0.5 | 8.0 |
| #45 | World Liberty Financial WLFI | 5.2/10 | B | 6.0 | 0.5 | 9.0 |
| #46 | Ondo ONDO | 5.5/10 | BB | 8.0 | 0.5 | 8.0 |
| #47 | Aster ASTER | 5.2/10 | B | 7.0 | 0.5 | 8.0 |
| #48 | Ripple USD RLUSD | 5.8/10 | BB | 9.0 | 0.5 | 8.0 |
| #49 | Aave AAVE | 6.5/10 | BBB | 9.0 | 0.5 | 10.0 |
| #50 | Mantle MNT | 4.2/10 | CCC | 4.0 | 0.5 | 8.0 |
| #51 | Morpho MORPHO | 4.5/10 | B | 5.0 | 0.5 | 8.0 |
| #52 | Pump.fun PUMP | 5.8/10 | BB | 9.0 | 0.5 | 8.0 |
| #53 | HTX DAO HTX | 2.8/10 | CC | 1.0 | 0.5 | 7.0 |
| #54 | Pepe PEPE | 6.2/10 | BB | 9.0 | 0.5 | 9.0 |
| #55 | Sky SKY | 3.8/10 | CCC | 3.0 | 0.5 | 8.0 |
| #56 | Polkadot DOT | 5.8/10 | BB | 7.0 | 0.5 | 10.0 |
| #57 | USDD USDD | 3.8/10 | CCC | 4.0 | 0.5 | 7.0 |
| #58 | Ethena ENA | 6.8/10 | BBB | 10.0 | 0.5 | 10.0 |
| #59 | Worldcoin WLD | 6.2/10 | BB | 9.0 | 0.5 | 9.0 |
| #60 | Internet Computer ICP | 5.2/10 | B | 6.0 | 0.5 | 9.0 |
| #61 | Falcon USD USDF | 2.5/10 | CC | 1.0 | 0.5 | 6.0 |
| #62 | BFUSD BFUSD | 1.8/10 | C | 1.0 | 0.5 | 4.0 |
| #63 | Bitget Token BGB | 3.5/10 | CCC | 3.0 | 0.5 | 7.0 |
| #64 | United Stables U | 6.2/10 | BB | 9.0 | 0.5 | 9.0 |
| #65 | Bitway BTW | 3.8/10 | CCC | 4.0 | 0.5 | 7.0 |
| #66 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | 1.2/10 | C | 0.0 | 0.5 | 3.0 |
| #67 | USDGO USDGO | 2.7/10 | CC | 4.0 | 0.5 | 3.5 |
| #68 | Ethereum Classic ETC | 8.7/10 | AA | 6.0 | 10.0 | 10.0 |
| #69 | Pi Network PI | 3.8/10 | CCC | 3.0 | 0.5 | 8.0 |
| #70 | KuCoin KCS | 6.3/10 | BB | 4.0 | 8.0 | 7.0 |
| #71 | Blockchain Capital BCAP | 0.8/10 | D | 0.0 | 0.5 | 2.0 |
| #72 | POL (ex-MATIC) POL | 5.5/10 | BB | 7.0 | 0.5 | 9.0 |
| #73 | Spiko EU T-Bills Money Market Fund EUTBL | 1.2/10 | C | 0.0 | 0.5 | 3.0 |
| #74 | Quant QNT | 6.7/10 | BBB | 4.0 | 8.0 | 8.0 |
| #75 | Janus Henderson Anemoy Treasury Fund JTRSY | 1.2/10 | C | 0.0 | 0.5 | 3.0 |
| #76 | NEXO NEXO | 4.5/10 | B | 4.0 | 0.5 | 9.0 |
| #77 | JUST JST | 3.8/10 | CCC | 4.0 | 0.5 | 7.0 |
| #78 | Algorand ALGO | 5.5/10 | BB | 6.0 | 0.5 | 10.0 |
| #79 | Stable STABLE | 3.8/10 | CCC | 4.0 | 0.5 | 7.0 |
| #80 | Cosmos Hub ATOM | 5.5/10 | BB | 6.0 | 0.5 | 10.0 |
| #81 | Kaspa KAS | 4.5/10 | B | 4.0 | 0.5 | 9.0 |
| #82 | Invesco Short Duration US Government Securities Fund USTB | 0.8/10 | D | 0.0 | 0.5 | 2.0 |
| #83 | Gate GT | 2.2/10 | C | 1.0 | 0.5 | 5.0 |
| #84 | Render RENDER | 5.5/10 | BB | 7.0 | 0.5 | 9.0 |
| #85 | Venice Token VVV | 4.2/10 | CCC | 5.0 | 0.5 | 7.0 |
| #86 | Lighter LIT | 4.5/10 | B | 7.0 | 0.5 | 6.0 |
| #87 | Janus Henderson Anemoy AAA CLO Fund JAAA | 1.2/10 | C | 0.0 | 0.5 | 3.0 |
| #88 | Jupiter JUP | 5.2/10 | B | 6.0 | 0.5 | 9.0 |
| #89 | GHO GHO | 3.5/10 | CCC | 2.0 | 0.5 | 8.0 |
| #90 | YLDS YLDS | 1.5/10 | C | 2.0 | 0.5 | 2.0 |
| #91 | Arbitrum ARB | 5.8/10 | BB | 8.0 | 0.5 | 9.0 |
| #92 | Beldex BDX | 2.8/10 | CC | 2.0 | 0.5 | 6.0 |
| #93 | Flare FLR | 3.5/10 | CCC | 2.0 | 0.5 | 8.0 |
| #94 | Filecoin FIL | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #95 | Ether.fi ETHFI | 5.5/10 | BB | 7.0 | 0.5 | 9.0 |
| #96 | XDC Network XDC | 4.5/10 | B | 4.0 | 0.5 | 9.0 |
| #97 | PancakeSwap CAKE | 5.8/10 | BB | 7.0 | 0.5 | 10.0 |
| #98 | Usual USD USD0 | 1.7/10 | C | 0.0 | 0.5 | 4.5 |
| #99 | Aptos APT | 5.5/10 | BB | 8.0 | 0.5 | 8.0 |
| #100 | 币安人生 (BinanceLife) 币安人生 | 3.5/10 | CCC | 4.0 | 0.5 | 6.0 |
For Agents
Fetch the full per-dimension breakdown and historical trend programmatically. Payments via x402 on Base.
GET /api/tokens/{symbol}/report$0.02 USDC per fetch · Base mainnet · x402 protocol
Algorithmic scores for informational purposes only. Not financial advice.