Token Reports
Independent tier ratings for the top 100 crypto tokens by market cap — scored on Liquidity, Longevity, and Transferability. Additional dimensions (Usability, Legality, Cross-chain safety, Hack history) are in progress.
| Rank ↑ | Token | Score | Tier | Liquidity | Longevity | Transferability |
|---|---|---|---|---|---|---|
| #1 | Bitcoin BTC | 9.0/10 | AA | 7.0 | 10.0 | 10.0 |
| #2 | Ethereum ETH | 9.3/10 | AA | 8.0 | 10.0 | 10.0 |
| #3 | Tether USDT | 6.8/10 | BBB | 10.0 | 0.5 | 10.0 |
| #4 | BNB BNB | 8.0/10 | A | 6.0 | 8.0 | 10.0 |
| #5 | XRP XRP | 5.8/10 | BB | 7.0 | 0.5 | 10.0 |
| #6 | USDC USDC | 6.8/10 | BBB | 10.0 | 0.5 | 10.0 |
| #7 | Solana SOL | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #8 | TRON TRX | 7.7/10 | A | 5.0 | 8.0 | 10.0 |
| #9 | Figure Heloc FIGR_HELOC | 1.5/10 | C | 2.0 | 0.5 | 2.0 |
| #10 | Zcash ZEC | 8.3/10 | A | 8.0 | 8.0 | 9.0 |
| #11 | Hyperliquid HYPE | 5.2/10 | B | 8.0 | 0.5 | 7.0 |
| #12 | Dogecoin DOGE | 9.7/10 | AAA | 9.0 | 10.0 | 10.0 |
| #13 | USDS USDS | 4.5/10 | B | 5.0 | 0.5 | 8.0 |
| #14 | Monero XMR | 7.3/10 | BBB | 4.0 | 10.0 | 8.0 |
| #15 | Chainlink LINK | 8.3/10 | A | 7.0 | 8.0 | 10.0 |
| #16 | WhiteBIT Coin WBT | 4.2/10 | CCC | 5.0 | 0.5 | 7.0 |
| #17 | Cardano ADA | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #18 | LEO Token LEO | 4.2/10 | CCC | 0.0 | 8.0 | 4.5 |
| #19 | Rain RAIN | 2.5/10 | CC | 2.0 | 0.5 | 5.0 |
| #20 | Stellar XLM | 4.5/10 | B | 5.0 | 0.5 | 8.0 |
| #21 | NEAR Protocol NEAR | 6.8/10 | BBB | 10.0 | 0.5 | 10.0 |
| #22 | Bitcoin Cash BCH | 5.8/10 | BB | 7.0 | 0.5 | 10.0 |
| #23 | Litecoin LTC | 9.0/10 | AA | 7.0 | 10.0 | 10.0 |
| #24 | Ethena USDe USDE | 4.8/10 | B | 4.0 | 0.5 | 10.0 |
| #25 | Canton CC | 3.5/10 | CCC | 2.0 | 0.5 | 8.0 |
| #26 | Uniswap UNI | 6.5/10 | BBB | 9.0 | 0.5 | 10.0 |
| #27 | Avalanche AVAX | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #28 | Dai DAI | 5.2/10 | B | 7.0 | 0.5 | 8.0 |
| #29 | Sui SUI | 5.8/10 | BB | 9.0 | 0.5 | 8.0 |
| #30 | USD1 USD1 | 6.8/10 | BBB | 10.0 | 0.5 | 10.0 |
| #31 | Hedera HBAR | 5.5/10 | BB | 6.0 | 0.5 | 10.0 |
| #32 | Bitway BTW | 2.8/10 | CC | 1.0 | 0.5 | 7.0 |
| #33 | Gram (prev. Toncoin) GRAM | 4.5/10 | B | 4.0 | 0.5 | 9.0 |
| #34 | Quant QNT | 7.3/10 | BBB | 6.0 | 8.0 | 8.0 |
| #35 | Tether Gold XAUT | 5.2/10 | B | 7.0 | 0.5 | 8.0 |
| #36 | Shiba Inu SHIB | 4.5/10 | B | 5.0 | 0.5 | 8.0 |
| #37 | Global Dollar USDG | 6.5/10 | BBB | 9.0 | 0.5 | 10.0 |
| #38 | Bittensor TAO | 5.8/10 | BB | 8.0 | 0.5 | 9.0 |
| #39 | Cronos CRO | 5.7/10 | BB | 2.0 | 8.0 | 7.0 |
| #40 | PayPal USD PYUSD | 4.8/10 | B | 5.0 | 0.5 | 9.0 |
| #41 | Ethena ENA | 6.5/10 | BBB | 9.0 | 0.5 | 10.0 |
| #42 | OKB OKB | 4.2/10 | CCC | 5.0 | 0.5 | 7.0 |
| #43 | Pump.fun PUMP | 5.8/10 | BB | 9.0 | 0.5 | 8.0 |
| #44 | Aave AAVE | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #45 | Ripple USD RLUSD | 5.2/10 | B | 7.0 | 0.5 | 8.0 |
| #46 | Circle USYC USYC | 0.8/10 | D | 0.0 | 0.5 | 2.0 |
| #47 | MemeCore M | 2.8/10 | CC | 1.0 | 0.5 | 7.0 |
| #48 | Ondo ONDO | 5.8/10 | BB | 9.0 | 0.5 | 8.0 |
| #49 | Ondo US Dollar Yield USDY | 2.8/10 | CC | 1.0 | 0.5 | 7.0 |
| #50 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 1.2/10 | C | 0.0 | 0.5 | 3.0 |
| #51 | Polkadot DOT | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #52 | Aster ASTER | 4.8/10 | B | 6.0 | 0.5 | 8.0 |
| #53 | Worldcoin WLD | 6.2/10 | BB | 9.0 | 0.5 | 9.0 |
| #54 | PAX Gold PAXG | 5.2/10 | B | 7.0 | 0.5 | 8.0 |
| #55 | Mantle MNT | 4.2/10 | CCC | 4.0 | 0.5 | 8.0 |
| #56 | Sky SKY | 3.8/10 | CCC | 3.0 | 0.5 | 8.0 |
| #57 | Falcon USD USDF | 2.2/10 | C | 0.0 | 0.5 | 6.0 |
| #58 | World Liberty Financial WLFI | 4.5/10 | B | 4.0 | 0.5 | 9.0 |
| #59 | Internet Computer ICP | 5.2/10 | B | 6.0 | 0.5 | 9.0 |
| #60 | Morpho MORPHO | 4.2/10 | CCC | 4.0 | 0.5 | 8.0 |
| #61 | Pepe PEPE | 6.2/10 | BB | 9.0 | 0.5 | 9.0 |
| #62 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | 1.2/10 | C | 0.0 | 0.5 | 3.0 |
| #63 | USDD USDD | 2.5/10 | CC | 1.0 | 0.5 | 6.0 |
| #64 | United Stables U | 5.2/10 | B | 7.0 | 0.5 | 8.0 |
| #65 | HTX DAO HTX | 4.2/10 | CCC | 6.0 | 0.5 | 6.0 |
| #66 | Bitget Token BGB | 3.5/10 | CCC | 3.0 | 0.5 | 7.0 |
| #67 | Ethereum Classic ETC | 8.7/10 | AA | 6.0 | 10.0 | 10.0 |
| #68 | BFUSD BFUSD | 1.8/10 | C | 1.0 | 0.5 | 4.0 |
| #69 | USDGO USDGO | 3.5/10 | CCC | 4.0 | 0.5 | 6.0 |
| #70 | Arbitrum ARB | 5.8/10 | BB | 8.0 | 0.5 | 9.0 |
| #71 | Jupiter JUP | 5.8/10 | BB | 8.0 | 0.5 | 9.0 |
| #72 | JUST JST | 3.5/10 | CCC | 4.0 | 0.5 | 6.0 |
| #73 | Kaspa KAS | 4.5/10 | B | 4.0 | 0.5 | 9.0 |
| #74 | Gate GT | 2.2/10 | C | 1.0 | 0.5 | 5.0 |
| #75 | Venice Token VVV | 4.8/10 | B | 7.0 | 0.5 | 7.0 |
| #76 | Algorand ALGO | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #77 | KuCoin KCS | 5.3/10 | B | 1.0 | 8.0 | 7.0 |
| #78 | POL (ex-MATIC) POL | 5.5/10 | BB | 7.0 | 0.5 | 9.0 |
| #79 | Cosmos Hub ATOM | 5.8/10 | BB | 7.0 | 0.5 | 10.0 |
| #80 | Render RENDER | 5.5/10 | BB | 7.0 | 0.5 | 9.0 |
| #81 | Blockchain Capital BCAP | 0.5/10 | D | 0.0 | 0.5 | 1.0 |
| #82 | Lighter LIT | 5.5/10 | BB | 8.0 | 0.5 | 8.0 |
| #83 | Pi Network PI | 3.5/10 | CCC | 2.0 | 0.5 | 8.0 |
| #84 | Filecoin FIL | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #85 | LayerZero ZRO | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #86 | NEXO NEXO | 3.2/10 | CC | 1.0 | 0.5 | 8.0 |
| #87 | Aerodrome Finance AERO | 5.2/10 | B | 7.0 | 0.5 | 8.0 |
| #88 | Invesco Short Duration US Government Securities Fund USTB | 0.8/10 | D | 0.0 | 0.5 | 2.0 |
| #89 | Open USD OUSD | 2.2/10 | C | 0.0 | 0.5 | 6.0 |
| #90 | Midnight NIGHT | 4.2/10 | CCC | 4.0 | 0.5 | 8.0 |
| #91 | Stacks STX | 4.8/10 | B | 5.0 | 0.5 | 9.0 |
| #92 | Aptos APT | 5.5/10 | BB | 8.0 | 0.5 | 8.0 |
| #93 | Injective INJ | 6.2/10 | BB | 8.0 | 0.5 | 10.0 |
| #94 | GHO GHO | 3.5/10 | CCC | 2.0 | 0.5 | 8.0 |
| #95 | Stable STABLE | 3.2/10 | CC | 2.0 | 0.5 | 7.0 |
| #96 | PancakeSwap CAKE | 5.8/10 | BB | 7.0 | 0.5 | 10.0 |
| #97 | Ether.fi ETHFI | 5.5/10 | BB | 7.0 | 0.5 | 9.0 |
| #98 | XDC Network XDC | 4.5/10 | B | 4.0 | 0.5 | 9.0 |
| #99 | Raydium RAY | 5.5/10 | BB | 8.0 | 0.5 | 8.0 |
| #100 | VeChain VET | 6.3/10 | BB | 4.0 | 8.0 | 7.0 |
For Agents
Fetch the full per-dimension breakdown and historical trend programmatically. Payments via x402 on Base.
GET /api/tokens/{symbol}/report$0.02 USDC per fetch · Base mainnet · x402 protocol
Algorithmic scores for informational purposes only. Not financial advice.